lonasport.com

2021 NEILPRYDE Cortex Fullsuit 5/4/3 BZ

2021 NEILPRYDE Cortex Fullsuit 5/4/3 BZ
193,00 € *

inkl. MwSt. zzgl. Versandkosten

Neopren Größe

  • N113323
CORTEX FULLSUIT BZ 5/4/3 W0SU0G152 PERFORMANCE - MAXIMUM FLEXIBILITY - FREEDOM... mehr
Produktinformationen "2021 NEILPRYDE Cortex Fullsuit 5/4/3 BZ"

CORTEX FULLSUIT BZ 5/4/3

W0SU0G152

PERFORMANCE - MAXIMUM FLEXIBILITY - FREEDOM OF MOVEMENT

The Mission is our high-performance wetsuit with maximum flexibility and ultimate stretch.

Experience great freedom of movement and no restriction thanks to our DriFlex neoprene while the stretchy expansion panels on the forearms ensure anti-cramping.

SIZE CHART

SZE INDICATION  HEIGHT  CHEST  WAIST 
EU US   Ft/In Cm   In Cm   In Cm
46 XS   5'6"-5'8" 167-173   35-38 89-96   28-30 71-78
48 S   5'7"-5'9" 171-177   37-40 94-101   30-32 76-83
94 ST   5'9"-5'11" 175-181   37-40 94-101   30-32 76-83
50 M   5'9"-5'11" 175-181   39-42 99-106   32-34 81-88
98 MT   5'11"-6'1" 179-186   39-42 99-106   32-34 81-88
26 LS   5'9"-5'11" 175-181   41-44 103-110   34-36 86-93
52 L   5'11"-6'1" 179-186   41-44 103-110   34-36 86-93
102 LT   6'0"-6'2" 183-189   41-44 103-110   34-36 86-93
27 XLS   5'11"-6'1" 179-186   43-46 108-115   36-38 91-98
54 XL   6'0"-6'2" 183-189   43-46 108-115   36-38 91-98
106 XLT   6'2"-6'4" 187-193   43-46 108-115   36-38 91-98
56 XXL   6'1"-6'3" 185-191   45-48 113-120   38-40 96-103
58 XXXL   6'2"-6'4" 187-193   47-50 120-125   40-42 101-108

 

Weiterführende Links zu "2021 NEILPRYDE Cortex Fullsuit 5/4/3 BZ"
Zuletzt angesehen