lonasport.com

NEILPRYDE Storm 5/4 GBS BZ Neopren 2022

499,95 € *

inkl. MwSt. zzgl. Versandkosten

Neopren Größe

  • N123330
THE ULTIMATE WIND DEFENSE Many years of research, test and trial have made... mehr
Produktinformationen "NEILPRYDE Storm 5/4 GBS BZ Neopren 2022"

THE ULTIMATE WIND DEFENSE

Many years of research, test and trial have made NeilPryde into a wind and water defending expert for all watersport addicts out there. Defense against the elements and the desire to go harder, faster and stay out longer are top-of-mind attributes for our designs. With this philosophy in mind, we developed the Storm, our warmest semidry suit in the range. By using the unique mesh material Armor Skin G2 in the most important areas the windchill gets reduced to zero, whilst the durabilty of the material is unmatched. The Dryflex material in the shoulder area, arms and forearms increases the stretch of the suit.

MATERIALYamamoto Limestone Neoprene, Armor Skin G2, MLS Muscle Lock System, EFX Expansion.

 

SIZE CHART

SIZE INDICATION  HEIGHT  CHEST  WAIST 
EU US   Ft/In Cm   In Cm   In Cm
46 XS   5'6"-5'8" 167-173   35-38 89-96   28-30 71-78
48 S   5'7"-5'9" 171-177   37-40 94-101   30-32 76-83
94 ST   5'9"-5'11" 175-181   37-40 94-101   30-32 76-83
50 M   5'9"-5'11" 175-181   39-42 99-106   32-34 81-88
98 MT   5'11"-6'1" 179-186   39-42 99-106   32-34 81-88
26 LS   5'9"-5'11" 175-181   41-44 103-110   34-36 86-93
52 L   5'11"-6'1" 179-186   41-44 103-110   34-36 86-93
102 LT   6'0"-6'2" 183-189   41-44 103-110   34-36 86-93
27 XLS   5'11"-6'1" 179-186   43-46 108-115   36-38 91-98
54 XL   6'0"-6'2" 183-189   43-46 108-115   36-38 91-98
106 XLT   6'2"-6'4" 187-193   43-46 108-115   36-38 91-98
56 XXL   6'1"-6'3" 185-191   45-48 113-120   38-40 96-103
58 XXXL   6'2"-6'4" 187-193   47-50 120-125   40-42 101-108
Weiterführende Links zu "NEILPRYDE Storm 5/4 GBS BZ Neopren 2022"
ENSIS Spin Wing 2022 ENSIS Spin Wing 2022
ab 789,00 € *
MANERA Golf Bag MANERA Golf Bag
189,00 € *
Zuletzt angesehen