Skip to main content Skip to search Skip to main navigation
Go to homepage

XCEL Women's Comp+ Full Wetsuit 5/4mm 2025

Product information "XCEL Women's Comp+ Full Wetsuit 5/4mm 2025"

Performance Stretch and Comfort. The Comp+ comes with a new Channel Flex exterior that has incredible stretch, and a new Thermo Dry Infrared (IR) interior for next level warmth and comfort. The Comp+ is the most comfortable wetsuit we make, with lightweight high stretch. We believe it is the most comfortable wetsuit in the world.

Women's Wetsuit Sizes


Women - Imperial Units

HEIGHT (in)WEIGHT (lbs)BUST (in)WAIST (in)HIPS (in)
24'11" - 5'2"90 - 100312332
4/XS5'1 - 5'4"100 - 11532 ½24 ½33 ½
6/S5'2" - 5'5"115 - 125342635
6T5'5" - 5'8"115 - 130342635
8S5'2" - 5'4"115 - 13035 ½27 ½36 ½
8/M5'4" - 5'7"120 - 14035 ½27 ½36 ½
8T5'7" - 5'10"125 - 14535 ½27 ½36 ½
10S5'3" - 5'6"125 - 14537 ½29 ½38 ½
10/L5'5" - 5'8"130 - 15037 ½29 ½38 ½
10T5'9" - 6'140 - 15537 ½29 ½38 ½
12S5'4" - 5'7"140 - 15540 ½32 ½41 ½
12/XL5'6" - 5'9"150 - 16540 ½32 ½41 ½
14S5'4" - 5'7"150 - 170443645
14/2XL5'6" - 5'9"160 - 180443645
165'7" - 5'10"180 - 20047 ½39 ½48 ½

Women - Metric Units

HEIGHT (cm)WEIGHT (kg)BUST (cm)WAIST (cm)HIPS (cm)
2149.86 - 157.4840.8 - 45.478.758.481.3
4/XS154.94 - 162.5645.4 - 52.282.562.285.1
6/S157.48 - 165.152.2 - 56.786.46688.9
6T165.1 - 172.7252.2 - 5986.46688.9
8S157.48 - 162.5652.2 - 5990.269.892.7
8/M162.56 - 170.1854.4 - 63.590.269.892.7
8T170.18 - 177.856.7 - 65.890.269.892.7
10S160.02 - 167.6456.7 - 65.895.374.997.8
10/L165.1 - 172.7259 - 6895.374.997.8
10T175.26 - 182.8863.5 - 70.395.374.997.8
12S162.56 - 170.1863.5 - 70.310382.5105
12/XL167.64 - 175.2668 - 74.810382.5105
14S162.56 - 170.1868 - 77.111291.4114
14/2XL167.64 - 175.2672.6 - 81.611291.4114
16170.18 - 177.881.6 - 90.7121100123

Gender: Women
Neoprene thickness: 5mm