Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
Zur Startseite gehen

XCEL Men's Comp X Full Wetsuit 3/2mm 2025

Produktinformationen "XCEL Men's Comp X Full Wetsuit 3/2mm 2025"

High Performance with TDC Infrared Warmth. Comp X falls in the top tier of the performance and warmth categories. It offers a light weight Channel Flex exterior which maximizes stretch, combined with our exclusive Thermo Dry Celliant (TDC) infrared interior that penetrates deeper into the body's core for added warmth. This suit also offers completely sealed seams, and 1 piece front and back panel design.
• 100% Channel Flex
• Thermo Dry Celliant (TDC)
• Front Zip
• 1 piece Front and Back body panel
• Semi Dry Zipper System w/ Magnetic closure
• Fusion X Seam Tape

The Comp X delivers high performance and Infrared warmth for extreme comfort, without sacrificing warmth

Men's Wetsuit Sizes


Men - Imperial Units

HEIGHT (in)WEIGHT (lbs)CHEST (in)WAIST (in)
XS5'4" - 5'6"125 - 13535 ½29
S5'6" - 5'8"135 - 1503730 ½
ST5'9" - 6'145 - 1603730 ½
MS5'7" - 5'9"145 - 1603831 ½
M5'8" - 5'10"155 - 1703932 ½
MT5'11" - 6'1"165 - 1803932 ½
MLS5'6" - 5'8"155 - 1704033 ½
ML5'9" - 5'11"165 - 1804033 ½
LS5'7" - 5'9"165 - 1804134 ½
L5"10" - 6'175 - 1904134 ½
LT6'1" - 6'3"185 - 2004134 ½
XLS5'8" - 5'10"175 - 1904336 ½
XL5'11" - 6'2"190 - 2054336 ½
XLT6'3" - 6'6"205 - 2204336 ½
2XLS5'9" - 6'195 - 2104538 ½
2XL6' - 6'3"205 - 2204538 ½
3XLS5'10" - 6'1"220 - 2404942 ½
3XL6'1" - 6'6"230 - 2604942 ½
4XL6'1" - 6'6"280 - 3005346 ½

Geschlecht: herren
Neo Dicke: 3mm
ZIP: frontzip